model parameters | platform height(m) | load rating(kg) | Table dimensions long * wide(mm) | Maximum overall dimension long * wide*height(mm) | rise time(s) | total weight(kg) |
XC0306 | 6 | 300 | 1500*760 | 1500*760*800 | 54 | 700 |
XC0308 | 8 | 300 | 1650*760 | 1650*760*910 | 76 | 800 |
XC0309 | 9 | 300 | 1920*900 | 1920*900*1000 | 88 | 1250 |
XC0310 | 10 | 300 | 2120*1200 | 2120*1200*1050 | 98 | 1350 |
XC0312 | 12 | 300 | 2160*1200 | 2160*1200*1170 | 121 | 1400 |
XC0314 | 14 | 300 | 2900*1500 | 2900*1500*1450 | 136 | 2580 |
customization | YES |
Advantages
1.Easy to move, easy to move, wide range of operations
2.No external power supply is required
3.Guardrail high strength guardrail, safer operation
4.The screw support leveling device is stable
5.Overload safety protection device to protect the safety of operators