SIZE | Lift Height | Operational Height | Capacity | Table dimensions long * wide(mm) | Maximum dimensions length * width * height(mm) | Motor Power | Machine weight |
XB0304 | 4 | 5.7 | 300 | 1500 * 760 | 1500 * 780 * 1100 | 1 . 5 | 630 |
XB0306 | 6 | 7.7 | 300 | 1 500 * 760 | 1500 *780 * 130O | 2.2 | 760 |
XB0308 | 8 | 9.7 | 300 | 1650 * 760 | 1650 * 780 * 1410 | 2 . 2 | 880 |
XB0508 | 8 | 9.7 | 500 | 1800 * 1200 | 1800 * 1220 * 1450 | 2 . 2 | 1200 |
XB0309 | 9 | 10.7 | 300 | 1920 * 900 | 1920 * 920 * 1500 | 2 . 2 | 1000 |
XB0509 | 9 | 10.7 | 500 | 2000 * 1200 | 2000 * 1 220 * 1 550 | 2 . 2 | 1300 |
XB0310 | 10 | 11.7 | 300 | 2120 * 1200 | 2 120 * 1220 * 1550 | 2 . 2 | 1400 |
XB0510 | 10 | 11.7 | 500 | 2120 * 1200 | 2 120 * 1220 * 1 550 | 2 . 2 | 1 550 |
XB1010 | 10 | 11.7 | 1000 | 2130 * 1200 | 2 130 * 1220 * 1740 | 3 . 0 | 1930 |
XB0311 | 11 | 12.7 | 300 | 2160 * 1200 | 2 160 * 1220 * 1670 | 2 . 2 | 1440 |
XB0312 | 12 | 13.7 | 300 | 2530 * 1500 | 2530 * 1520 * 1740 | 2 . 2 | 2 170 |
XB0512 | 12 | 13.7 | 500 | 2530 * 1500 | 2530 * 1520 * 1740 | 3 . 0 | 2460 |
XB1012 | 12 | 13.7 | 1000 | 2530 * 1500 | 2530 * 1520 * 2000 | 3 . 0 | 3200 |
XB0314 | 14 | 15.7 | 300 | 2900 * 1500 | 2900 * 1520 *1 950 | 3 . 0 | 2630 |
XB0316 | 16 | 17.7 | 300 | 3 150 * 1500 | 3 150 * 1520 * 2000 | 4 . 0 | 4200 |
XB0318 | 18 | 19.7 | 300 | 3150 * 1500 | 3 150 * 1520 * 2200 | 4 . 0 | 4550 |
Customizable | yes |
Advantages
1、Safe and stable orbit walking
2、Set the transfer of goods in the high-low position assembly line
3、 strong support of good quality, no deformation
4、 guardrail high strength guardrail, safer operation
The emergency descent system fails to operate. This device ensures that the operator can reach the ground safely