Motel | Hauteur plateforme (M) | Hauteur travail | Capacite(KG) | Dimension plateforme | Tension d'alimentation | Puissance | kg | Les dimensions |
GTWY4-100 | 4 | 5.7 | 100 | 0.60*0.60 | AC220/50HZ | 0.75 | 250 | 1.28*0.80.1.75 |
GTWY6-100 | 6 | 7.7 | 100 | 0.60*0.60 | AC220/50HZ | 0.75 | 280 | 1.28*0.80*1.90 |
GTWY8-100 | 8 | 9.7 | 100 | 0.60*0.60 | AC220/50HZ | 0.75 | 300 | 1.28*0.80*1.98 |
GTWY9-100 | 9 | 10.7 | 100 | 0.60*0.60 | AC220/50HZ | 1.1 | 320 | 1.36*0.85*2.00 |
GTWY10-100 | 10 | 11.7 | 100 | 0.60*0.60 | AC220/50HZ | 1.1 | 340 | 1.36*0.90*2.10 |
GTWY4-200 | 4 | 5.7 | 200 | 1.10*0.60 | AC220/50HZ | 1.5 | 380 | 1.30*0.90*1.75 |
GTWY6-200S | 6 | 7.7 | 200 | 1.10*0.60 | AC220/50HZ | 1.5 | 420 | 1.30*0.90*1.90 |
GTWY8-200S | 8 | 9.7 | 200 | 1.15*0.60 | AC220/50HZ | 1.5 | 550 | 1.36*0.90*2.00 |
GTWY10-200S | 10 | 11.7 | 200 | 1.35*0.60 | AC220/50HZ | 1.5 | 600 | 1.56*0.97*1.9 |
GTWY12-200S | 12 | 13.7 | 200 | 1.45*0.60 | AC220/50HZ | 1.5 | 700 | 1.66*0.97*2.00. |
GTWY14-200S | 14 | 15.7 | 200 | 1.45*0.60 | AC220/50HZ | 1.5 | 800 | 1.66*1.10*2.35 |
GTWY10-320 | 10 | 11.7 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 900 | 1.85*1.25*2.00 |
GTWY12-320 | 12 | 13.7 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 900 | 1.85*1.25*2.00 |
GTWY14-320 | 14 | 15.7 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1000 | 1.85*1.25*2.35 |
GTWY16-320 | 16 | 17.7 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1000 | 2.1*1.25*2.65 |
GTWY10-420 | 10 | 11.7 | 200 | 1470*850 | AC220/50HZ | 2.2 | 1100 | 2000*1250*1.90 |
GTWY12-420 | 12 | 13.7 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1200 | 2.10*1.25*2.00 |
GTWY14-420 | 14 | 15.7 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1300 | 2.10*1.25*2.35 |
GTWY16-420 | 16 | 17.7 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1500 | 2.10*1.25*2.65 |
GTWY18-420 | 18 | 19.7 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1700 | 2.10*1.35*2.90 |
GTWY18-620 | 18 | 19.7 | 150 | 1.57.*0.90 | AC220/50HZ | 2.2/1.1 | 1700 | 2.5*1.60*2.45 |
GTWY20-620 | 20 | 21.7 | 150 | 1.57*0.90 | AC220/50HZ | 2.2/1.1 | 1800 | 2.5*1.60*2.45 |
GTWY22-620 | 22 | 23.7 | 150 | 1.57*0.90 | AC220/50HZ | 2.2/1.1 | 1900 | 2.5*1.60*2.70 |
GTWY24-620 | 24 | 25.7 | 150 | 1.57*0.90 | AC220/50HZ | 2.2/1.1 | 2000 | 2.5*1.60*2.85 |
GTWYF14-200S | 14 | 15.7 | 200 | 1.45*90 | AC220/50HZ | 1.5 | 1700 | 3000*1450*1.99 |
GTWYF16-200S | 16 | 17.7 | 200 | 1.45*0.90 | AC220/50HZ | 2.2 | 1900 | 3300*1450*2.18 |
GTWYF18-200S | 18 | 19.7 | 200 | 1.50*0.90 | AC220/50HZ | 2.2 | 2400 | 3300*1450*2.2 |
GTWYF20-200S | 20 | 21.7 | 200 | 1.50*0.90 | AC220/50HZ | 2.2 | 2600 | 3.8*1.45*2.3 |
GTWYF22-150S | 22 | 23.7 | 150 | 1.50*0.90 | AC220/50HZ | 2.2 | 2800 | 4100*1450*2.4 |
GTWYS3.5-250 | 3.5 | 250 | 0.55*0.70 | Manuel | 240 | 820*900*2020 | ||
GTWYS5-250 | 5 | 250 | 0.55*0.70 | Manuel | 250 | 820*900*2020 | ||
GTWYS6-250 | 6 | 250 | 0.55*0.70 | Manuel | 260 | 820*900*2020 | ||
GTWYS8-250 | 8 | 250 | 0.55*0.70 | Manuel | 280 | 820*900*2020 |
Lieux d'application
Propriétés, hôtels, restaurants, gares, aéroports, théâtres, halls d'exposition et autres lieux
Caractéristiques du produit
Adoptez un matériau en alliage d'aluminium de haute résistance de haute qualité, belle forme
Petite taille, poids léger, facile à déplacer et à transporter